Non-managed investments are an essential part of our business strategy because they enable us to generate profits and diversify our risks. Here is a summary of some of our non-managed investments:
Sl.# | Company name | Country of Incorporation | Core activities | Country presence | Ownership (Direct& indirect) | Capital As per Nominal Share Value |
---|---|---|---|---|---|---|
1 | Almarai Company | KSA | Fresh Food products | KSA | 34.5% | SAR 10 billion |
2 | Herfy Food Services Company | KSA | Foods and fast food restaurants | KSA and some GCC countries | 49% | SAR 646 million |
3 | Knowledge Economic City Company | KSA | Real Estate Development | KSA | 11.5% | SAR 3.39 billion |
4 | Kinan International Real Estate Development Company | KSA | Real Estate Development | KSA | 29.9% | SAR 1.2 billion |
5 | Arab phoenix holding Co. | Jordan | Real Estate Development | Jordan | 5% | JOD 86.8 million |
Feel free to contact us any time!